German real estate projects
back

Investment: | Project „Nordbahnhof”, commercial property, Berlin |
Client: | Frankonia Eurobau Düsseldorf-Hafen Office GmbH, project development of Frankonia Eurobau |
Loan type: | Interim financing |
Loan volume: | EUR 80 million |
Credit period: | 2.5 years |
Closing/Funding: | January 2009 |

Investment: | Project „Sign”, commercial property, Düsseldorf |
Client: | Frankonia Eurobau Düsseldorf-Hafen Office GmbH, project development of Frankonia Eurobau |
Loan type: | Interim financing |
Loan volume: | EUR 55 million |
Credit period: | 2.5 years |
Closing/Funding: | January 2008 |

Investment: | Marriott-hotel, office- and hotel property, Frankfurt/Main |
Client: | DEGI Deutsche Gesellschaft für Immobilienfonds mbH / DEGI EUROPA |
Loan type: | Long term |
Loan volume: | EUR 71 million |
Credit period: | 10 years |
Closing/Funding: | December 2008 |

Investment: | Commercial real estate portfolio, Frankfurt/Main, Düsseldorf and Munich |
Client: | SPVs of SITQ-Group |
Loan type: | Refinancing |
Loan volume: | EUR 555 million |
Credit period: | Medium term |
Closing/Funding: | October 2008 |

Investment: | Project „Sophienhof”, retail property, Kiel |
Client: | DEGI Deutsche Gesellschaft für Immobilienfonds mbH / Grundwert Fonds |
Loan type: | Real estate financing |
Loan volume: | EUR 110 million |
Credit period: | 1 to 5 years |
Closing/Funding: | September 2008 |

Investment: | Project „Marktgraben“, residence and mixed-use property, Leipzig |
Client: | Credit Suisse Asset Management Immobilien Kapitalgesellschaft mbH / CS Eureal |
Loan type: | Long term |
Credit period: | 3 years |
Closing/Funding: | August 2009 |

Investment: | Project „Prager Strasse”, retail property, Dresden |
Client: | Credit Suisse Asset Management Immobilien Kapitalanlagegesellschaft mbH / CS Eureal |
Loan type: | Long term |
Credit period: | 3 years |
Closing/Funding: | April 2009 |

Investment: | 4 office properties in Hamburg, Essen and Leipzig |
Client: | alstria office REIT-AG/SPVs |
Loan type: | Real estate financing |
Loan volume: | EUR 75 million |
Credit period: | 7 years |
Closing/Funding: | January 2010 |

Investment: | Retail property, Remscheid |
Kunde: | HBB-Gruppe, Lübeck |
Loan type: | Real estate financing |
Loan volume: | EUR 22.4 million |
Credit period: | Short term |
Closing/Funding: | March 2007 |

Investment: | Project „Behnisch Haus”, commercial property, Krefeld |
Client: | Luximo West GmbH |
Loan type: | Long term |
Loan volume: | EUR 15 million |
Credit period: | 10 years |
Closing/Funding: | December 2006 |

Investment: | Residential real estate located in Berlin |
Client: | GSW Grundbesitz GmbH & Co.KG |
Real estate financing: | Refinancing |
Real estate loan volume: | EUR 210 million |
Credit period: | 6 years |
Closing/Funding: | January 2011 |













