Substitution Cover
Information as of 31.03.2012
| Substitution cover public cover pool | % |
| 31.03.2007 | 9.22% |
| 30.06.2007 | 7.44% |
| 30.09.2007 | 7.13% |
| 31.12.2007 | 8.11% |
| 31.03.2008 | 8.22% |
| 30.06.2008 | 8.00% |
| 30.09.2008 | 6.9% |
| 31.03.2009 | 9.45% |
| 30.06.2009 | 7.45% |
| 30.09.2009 | 9.42% |
| 31.12.2009 | 12.62 % |
| 31.03.2010 | 12.47 % |
| 30.06.2010 | 13.38 % |
| 30.09.2010 | 13.09 % |
| 31.12.2010 | 13.4% |
| 31.03.2011 | 12.4% |
| 30.06.2011 | 14.5% |
| 30.09.2011 | 13.7% |
| 31.12.2011 | 14.13% |
| 31.03.2012 | 11,91% |




