Excess cover
Information as of 31.03.2012
| Surplus cover mortgage collateral pool | % |
| 31.03.2007 | 5.16% |
| 30.06.2007 | 4.23% |
| 30.09.2007 | 5.13% |
| 31.12.2007 | 5.03% |
| 31.03.2008 | 5.22% |
| 30.06.2008 | 8.43% |
| 30.09.2008 | 7.32% |
| 31.12.2008 | 6.95% |
| 31.03.2009 | 10.21% |
| 30.06.2009 | 10.13% |
| 30.09.2009 | 14.07% |
| 31.12.2009 | 7.95% |
| 31.03.2010 | 8.99% |
| 30.06.2010 | 8.48% |
| 30.09.2010 | 7.7% |
| 31.12.2010 | 13.7% |
| 31.03.2011 | 13.8% |
| 30.06.2011 | 13.5% |
| 30.09.2011 | 17.4% |
| 31.12.2011 | 16.08% |
| 31.03.2012 | 26,4% |




